
Zamfara State College, ZAMSUT cut-off marks for admission have been launched for the 2020/2021 tutorial session.

We’re happy to inform all all of the candidates in search of admission into the Zamfara State College, Talata-Mafara (ZAMSUT) in the course of the 2020/2021 tutorial session that the administration of the establishment has introduced the admission cut-off marks.
ZAMSUT Lower-Off Marks
S/N Programme Catchment ELDS Benefit
1. Accounting. 160. 200. 220
2. Arabic Research. 160. 180. 200
three. Biochemistry. 160. 200. 220
four. Biology. 160. 180. 200
5. Chemistry. 160. 180. 200
6. Pc Science. 160. 200. 220
7. Early Childhood Edu 160. 180. 200
eight. Economics. 160. 200. 200
9. EDU Arabic. 160. 180. 200
10. EDU Biology 160. 180. 200
11. EDU Chemistry. 160 180. 200
12. EDU Economics. 160. 180. 200
13. EDU English Lan. 160. 180. 200
14. EDU Intergrated Sci. 160. 180. 200
15. EDU Historical past. 160. 180. 200
16. EDU Islamic Research. 160. 180. 200
17. EDU Arithmetic. 160. 180. 200
18. EDU Physics. 160. 200. 200
19. Electronics. 160. 200. 200
20. English Language. 160. 200. 200
21. Geology. 160. 200. 200
22. Historical past & Inter Research. 160. 180. 200
23. Human Vitamin & Die. 180. 200. 200
24. Islamic Research. 160 180. 200
25. Mass Communication. 160 180. 200
26. Arithmetic. 160. 180. 200
27. Nursing Science. 180. 200. 200
28. Physics. 160 180. 200
29. Physiotherapy. 180. 200. 200
30. Main Schooling 160. 180. 200
31. Public Well being. 180 200. 220
32. Statistics. 160. 180. 200
NB: Please observe the next categorization
CATCHMENT STATES – Zamfara, Sokoto, Kebbi, Katsina Kano, Jigawa, Kaduna, Niger
ELDs STATES – FCT, Bauchi, Gombe, Taraba,Borno, Adamawa,Yobe,Benue, Kogi, Kwara, Bayelsa, Ebonyi, Akwa-Ibom, Plateau, Nasarawa
MERIT STATES – Ogun, Ondo, Osun, Oyo, Ekiti, Lagos, Abia, Anambra, Enugu, Imo, Edo, Delta, Rivers States
Leave a Reply